Quick Verdict
Active Super is cheaper at $50k ($418/yr vs $459/yr). both match on 10-year returns at 7.50%.
Fund Overview
Active Super
| Type | Industry |
| Established | 2023 |
| Trustee | LGSS Pty Limited |
| HQ State | NSW |
| Members | 100K |
| Assets (AUM) | $22B |
Mine Super
| Type | Industry |
| Established | 1992 |
| Trustee | AUSCOAL Superannuation Pty Ltd |
| HQ State | NSW |
| Members | 60K |
| Assets (AUM) | $13B |
Fee Comparison
| Fee Component | Active Super | Mine Super |
| Admin Fee (flat) | $78 | $104 |
| Admin Fee (%) | 0.15% | 0.15% |
| Investment Fee | 0.48% | 0.50% |
| Indirect Cost Ratio | 0.05% | 0.06% |
| Buy/Sell Spread | 0.10% | 0.10% |
Total Annual Fee by Balance
| Balance | Active Super | Mine Super |
| $10,000 | $146 | $175 |
| $25,000 | $248 | $282 |
| $50,000 | $418 | $459 |
| $100,000 | $758 | $814 |
| $250,000 | $1,778 | $1,879 |
| $500,000 | $3,478 | $3,654 |
Performance Comparison
| Period | Active Super | Mine Super |
| 1-Year | 10.80% | 10.50% |
| 3-Year | 7.50% | 7.50% |
| 5-Year | 7.80% | 7.80% |
| 7-Year | 7.80% | 7.80% |
| 10-Year | 7.50% | 7.50% |
| FY2024 | 8.50% | 8.50% |
| FY2023 | 9.50% | 9.50% |
| FY2022 | -2.80% | -2.50% |
| FY2021 | 18.50% | 18.50% |
| FY2020 | -0.20% | -0.20% |
| FY2019 | 7.80% | 7.80% |
| FY2018 | 9.50% | 9.50% |
| FY2017 | 11.50% | 11.50% |
| FY2016 | 3.50% | 3.80% |
| FY2015 | 9.50% | 9.50% |
Insurance Comparison
Active Super
| Insurer | MetLife Insurance |
| Death Cover | Yes — opt-out |
| TPD Cover | Yes — opt-out |
| IP Cover | Yes — opt-in |
Mine Super
| Insurer | MetLife Insurance |
| Death Cover | Yes — opt-out |
| TPD Cover | Yes — opt-out, any/own occupation |
| IP Cover | Yes — opt-in |
APRA Heatmap Ratings
Active Super
| Fee Rating | Around median |
| Return Rating | Around median |
| Sustainability | Performing |
Mine Super
| Fee Rating | Above median |
| Return Rating | Around median |
| Sustainability | Performing |
Investment Options
Active Super
| Total Options | 8 |
| Ethical/ESG Option | No |
| Indexed Option | No |
| Direct Investing | No |
Mine Super
| Total Options | 9 |
| Ethical/ESG Option | No |
| Indexed Option | No |
| Direct Investing | No |
Member Services
Active Super
| App Ratings | iOS 4.1 / Android 3.9 |
| Advice | Not specified |
| AFCA Complaints | 4.0 per 10k members |
| Call Centre | Not specified |
Mine Super
| App Ratings | iOS 4.2 / Android 4.0 |
| Advice | Not specified |
| AFCA Complaints | 4.2 per 10k members |
| Call Centre | Not specified |
Verdict
On fees, Active Super is the more affordable option. At a $50,000 balance, Active Super costs $418 per year compared to $459 for Mine Super — a difference of $41 annually. Over a 30-year career, that difference compounds meaningfully.
Both funds have delivered identical 10-year returns of 7.50%, so the choice between them will come down to fees, insurance, and personal suitability rather than raw performance.
On insurance, Active Super uses MetLife Insurance while Mine Super is backed by MetLife Insurance. On member satisfaction, Active Super has fewer AFCA complaints at 4.0 per 10,000 members compared to 4.2 for the other.
Active Super is best suited for public sector workers, while Mine Super targets miners energy workers, fifo workers. The two funds also serve different industries: Active Super focuses on local government, transport, while Mine Super targets mining, energy. If your employer defaults to one of these funds, that alone may tip the decision.
Important information
The information on SuperFind is general in nature and does not take into account your personal financial situation, needs, or objectives. It is not personal financial advice. Before making any financial decisions about your superannuation, consider whether the information is appropriate for your circumstances and consider seeking advice from a licensed financial adviser. Super fund data including fees and performance returns shown on this site were current as of April 2026 — always verify figures on the fund's website. Past performance is not a reliable indicator of future performance. Data sourced from APRA, ATO, and individual fund disclosures. SuperFind is a
DecisionLab publication.