Quick Verdict
First Super is cheaper at $50k ($465/yr vs $501/yr). First Super leads on 10-year returns (7.20% vs 7.00%).
Fund Overview
First Super
| Type | Industry |
| Established | 1984 |
| Trustee | First Super Pty Ltd |
| HQ State | VIC |
| Members | 50K |
| Assets (AUM) | $6B |
LegalSuper
| Type | Industry |
| Established | 1988 |
| Trustee | LegalSuper Pty Ltd |
| HQ State | VIC |
| Members | 50K |
| Assets (AUM) | $8B |
Fee Comparison
| Fee Component | First Super | LegalSuper |
| Admin Fee (flat) | $85 | $156 |
| Admin Fee (%) | 0.20% | 0.18% |
| Investment Fee | 0.48% | 0.45% |
| Indirect Cost Ratio | 0.08% | 0.06% |
| Buy/Sell Spread | 0.10% | 0.08% |
Total Annual Fee by Balance
| Balance | First Super | LegalSuper |
| $10,000 | $161 | $225 |
| $25,000 | $275 | $328 |
| $50,000 | $465 | $501 |
| $100,000 | $845 | $846 |
| $250,000 | $1,985 | $1,881 |
| $500,000 | $3,885 | $3,606 |
Performance Comparison
| Period | First Super | LegalSuper |
| 1-Year | 10.20% | 10.50% |
| 3-Year | 7.00% | 7.00% |
| 5-Year | 7.20% | 7.00% |
| 7-Year | 7.50% | 7.20% |
| 10-Year | 7.20% | 7.00% |
| FY2024 | 8.00% | 8.00% |
| FY2023 | 9.00% | 9.20% |
| FY2022 | -3.20% | -3.50% |
| FY2021 | 18.00% | 17.50% |
| FY2020 | -0.50% | -0.80% |
| FY2019 | 7.50% | 7.20% |
| FY2018 | 9.20% | 9.00% |
| FY2017 | 11.50% | 11.20% |
| FY2016 | 3.00% | 3.00% |
| FY2015 | 9.20% | 9.20% |
Insurance Comparison
First Super
| Insurer | MetLife Insurance |
| Death Cover | Yes — opt-out |
| TPD Cover | Yes — opt-out |
| IP Cover | Yes — opt-in |
LegalSuper
| Insurer | AIA Australia |
| Death Cover | Yes — opt-out |
| TPD Cover | Yes — opt-out |
| IP Cover | Yes — opt-in |
APRA Heatmap Ratings
First Super
| Fee Rating | Above median |
| Return Rating | Below median |
| Sustainability | Attention |
LegalSuper
| Fee Rating | Above median |
| Return Rating | Below median |
| Sustainability | Underperforming |
Investment Options
First Super
| Total Options | 6 |
| Ethical/ESG Option | No |
| Indexed Option | No |
| Direct Investing | No |
LegalSuper
| Total Options | 10 |
| Ethical/ESG Option | No |
| Indexed Option | No |
| Direct Investing | No |
Member Services
First Super
| App Ratings | iOS 3.8 / Android 3.5 |
| Advice | Not specified |
| AFCA Complaints | 4.4 per 10k members |
| Call Centre | Not specified |
LegalSuper
| App Ratings | iOS 4.0 / Android 3.8 |
| Advice | Not specified |
| AFCA Complaints | 3.6 per 10k members |
| Call Centre | Not specified |
Verdict
On fees, First Super is the more affordable option. At a $50,000 balance, First Super costs $465 per year compared to $501 for LegalSuper — a difference of $36 annually. Over a 30-year career, that difference compounds meaningfully.
Looking at long-term performance, First Super holds the edge with a 10-year return of 7.20% versus 7.00% for LegalSuper — a gap of 0.20% per annum. The two funds are closely matched on returns, so other factors become more important in choosing between them.
On insurance, First Super uses MetLife Insurance while LegalSuper is backed by AIA Australia. On member satisfaction, LegalSuper has fewer AFCA complaints at 3.6 per 10,000 members compared to 4.4 for the other.
First Super is best suited for construction workers, while LegalSuper targets lawyers legal workers. The two funds also serve different industries: First Super focuses on timber, furniture, while LegalSuper targets legal. If your employer defaults to one of these funds, that alone may tip the decision.
Important information
The information on SuperFind is general in nature and does not take into account your personal financial situation, needs, or objectives. It is not personal financial advice. Before making any financial decisions about your superannuation, consider whether the information is appropriate for your circumstances and consider seeking advice from a licensed financial adviser. Super fund data including fees and performance returns shown on this site were current as of April 2026 — always verify figures on the fund's website. Past performance is not a reliable indicator of future performance. Data sourced from APRA, ATO, and individual fund disclosures. SuperFind is a
DecisionLab publication.