Quick Verdict
Media Super is cheaper at $50k ($438/yr vs $465/yr). both match on 10-year returns at 7.20%.
Fund Overview
First Super
| Type | Industry |
| Established | 1984 |
| Trustee | First Super Pty Ltd |
| HQ State | VIC |
| Members | 50K |
| Assets (AUM) | $6B |
Media Super
| Type | Industry |
| Established | 2008 |
| Trustee | Media Super Limited |
| HQ State | VIC |
| Members | 60K |
| Assets (AUM) | $8B |
Fee Comparison
| Fee Component | First Super | Media Super |
| Admin Fee (flat) | $85 | $78 |
| Admin Fee (%) | 0.20% | 0.18% |
| Investment Fee | 0.48% | 0.48% |
| Indirect Cost Ratio | 0.08% | 0.06% |
| Buy/Sell Spread | 0.10% | 0.12% |
Total Annual Fee by Balance
| Balance | First Super | Media Super |
| $10,000 | $161 | $150 |
| $25,000 | $275 | $258 |
| $50,000 | $465 | $438 |
| $100,000 | $845 | $798 |
| $250,000 | $1,985 | $1,878 |
| $500,000 | $3,885 | $3,678 |
Performance Comparison
| Period | First Super | Media Super |
| 1-Year | 10.20% | 10.20% |
| 3-Year | 7.00% | 7.50% |
| 5-Year | 7.20% | 7.20% |
| 7-Year | 7.50% | 7.50% |
| 10-Year | 7.20% | 7.20% |
| FY2024 | 8.00% | 8.20% |
| FY2023 | 9.00% | 9.50% |
| FY2022 | -3.20% | -3.20% |
| FY2021 | 18.00% | 18.00% |
| FY2020 | -0.50% | -0.50% |
| FY2019 | 7.50% | 7.50% |
| FY2018 | 9.20% | 9.50% |
| FY2017 | 11.50% | 11.80% |
| FY2016 | 3.00% | 3.20% |
| FY2015 | 9.20% | 9.80% |
Insurance Comparison
First Super
| Insurer | MetLife Insurance |
| Death Cover | Yes — opt-out |
| TPD Cover | Yes — opt-out |
| IP Cover | Yes — opt-in |
Media Super
| Insurer | TAL Life Limited |
| Death Cover | Yes — opt-out |
| TPD Cover | Yes — opt-out |
| IP Cover | Yes — opt-in |
APRA Heatmap Ratings
First Super
| Fee Rating | Above median |
| Return Rating | Below median |
| Sustainability | Attention |
Media Super
| Fee Rating | Above median |
| Return Rating | Around median |
| Sustainability | Performing |
Investment Options
First Super
| Total Options | 6 |
| Ethical/ESG Option | No |
| Indexed Option | No |
| Direct Investing | No |
Media Super
| Total Options | 8 |
| Ethical/ESG Option | No |
| Indexed Option | No |
| Direct Investing | No |
Member Services
First Super
| App Ratings | iOS 3.8 / Android 3.5 |
| Advice | Not specified |
| AFCA Complaints | 4.4 per 10k members |
| Call Centre | Not specified |
Media Super
| App Ratings | iOS 4.2 / Android 4.0 |
| Advice | Not specified |
| AFCA Complaints | 5.0 per 10k members |
| Call Centre | Not specified |
Verdict
On fees, Media Super is the more affordable option. At a $50,000 balance, Media Super costs $438 per year compared to $465 for First Super — a difference of $27 annually. Over a 30-year career, that difference compounds meaningfully.
Both funds have delivered identical 10-year returns of 7.20%, so the choice between them will come down to fees, insurance, and personal suitability rather than raw performance.
On insurance, First Super uses MetLife Insurance while Media Super is backed by TAL Life Limited. On member satisfaction, First Super has fewer AFCA complaints at 4.4 per 10,000 members compared to 5.0 for the other.
First Super is best suited for construction workers, while Media Super targets media entertainment workers. The two funds also serve different industries: First Super focuses on timber, furniture, while Media Super targets media, entertainment. If your employer defaults to one of these funds, that alone may tip the decision.
Important information
The information on SuperFind is general in nature and does not take into account your personal financial situation, needs, or objectives. It is not personal financial advice. Before making any financial decisions about your superannuation, consider whether the information is appropriate for your circumstances and consider seeking advice from a licensed financial adviser. Super fund data including fees and performance returns shown on this site were current as of April 2026 — always verify figures on the fund's website. Past performance is not a reliable indicator of future performance. Data sourced from APRA, ATO, and individual fund disclosures. SuperFind is a
DecisionLab publication.